Sailab Equipment’s Blood Bank Refrigerator is fitted with a glass door and has an alarm for temperature variation. Widely useful in hospitals and blood banks, it comes with the highest grade components and cutting-edge technology. The refrigerator has non-CFC compressors and a 7-day temperature circular chart. Made with double wall construction and outer MS Steel duly powder coated, the refrigerator is sturdy for heavy usage.
KEY FEATURES :
TEMPERATURE CONTROL :
OPTIONAL ACCESSORIES
SAFETY FEATURES
DOCUMENTATION
Available Capacity | |||||
---|---|---|---|---|---|
Model No. | Capacity in Liter | Inner Dimension H x W x D |
Blood Capacity | Trays | Doors |
SBBR – 10 | 100 | 60 x 43 x 40 | 60 bags | 2 | Single |
SBBR – 20 | 200 | 85 x 50 x 50 | 145 bags | 3 | Single |
SBBR - 30 | 300 | 100 x 58 x 50 | 240 bags | 4 | Single |
SBBR - 40 | 400 | 105 x 60 x 60 | 300 bags | 4 | Single |
SBBR – 45 | 450 | 120 x 60 x 65 | 325 bags | 5 | Single |
SBBR – 60 | 600 | 125 x 68 x 71 | 425 bags | 5 | Single |
SBBR - 120 | 1200 | 125 x 125 x 77 | 900 bags | 7+7 | Double |
Note : All dimensions and specification are subject to change without prior notice.