Sailab's Memmert Type Hot Air Ovens are industry-recognized for their sturdy construction and functional accuracy. With a temperature range between 5° and 250°C, the oven has a triple-walled construction. Having high-quality compressed glass wool insulation between the walls stops heat energy from escaping. To further strengthen the door of the oven is a fully insulated door with a gasket. The inside chamber is perforated for air circulation & uniform distribution of temperature inside the chamber.
TECHNICAL SPECIFICATIONS
COMMERCIAL DETAILS OF MEMMERT TYPE HOT AIR OVEN
Model STD & GMP | Volume in Liters | Chamber (Size in Inches) | Watts |
---|---|---|---|
SMO - 03 | 30 | 12” x 12” x 12” | 1250 |
SMO - 04 | 45 | 14” x 14” x 14” | 1450 |
SMO - 09 | 90 | 18” x 18” x 18” | 1750 |
SMO - 12 | 120 | 18” x 18” x 24” | 2000 |
SMO - 21 | 215 | 24” x 24” x 24” | 2500 |
SMO - 32 | 325 | 24” x 24” x 36” | 3500 |
SMO - 42 | 425 | 60” x 60” x 120” | 4000 |
SMO - 60 | 600 | 68” x 75” x 120” | 5000 |
SMO - 80 | 800 | 80” x 80” x 125” | 6000 |
SMO - 100 | 1000 | 85” x 88” x 135” | 7000 |
Documentation
We Will Provide Guarantee Card, Test Reports, Operating Manual and Controller with Pt100 Sensor Calibration Certificate and Traceability Reports